| FA.1 BUDGETING/ACCOUNTING |
| SOS Number | Subject | PDF |
| FA.1.1 | Operation of Designated Fund Activities | |
| FA.1.4 | Preparation and Processing Budget Changes | |
| FA.1.6 | Taking of Consumable Inventories | |
| FA.1.7 | Administration of and Accounting for Emergency Loan Funds | |
| FA.1.8 | Payment of Tuition, Fees, Room and Board by Installment | |
| FA.1.9 | Refund of Tuition and Fees | |
| FA.1.10 | Tuition and Fee Schedule | |
| FA.1.12 | Tuition Reciprocity with Bordering States or Counties | |
| FA.1.13 | Disposal of Surplus Property | |
| FA.1.14 | Utilization of a Contracted Workforce | |
| FA.1.16 | Purchasing Authority | |
| FA.1.17 | Emergency Tuition and Fees Loan Program (Texas Public Educational Loans - TPEL) | |
| FA.1.18 | Operation of Auxiliary Fund Activities | |
| FA.1.19 | Real and Personal Property Accountability | |
| FA.2 CONTROL OF CASH |
| SOS Number | Subject | PDF |
| FA.2.1 | Establishment and Control of Petty Cash Funds | |
| FA.2.2 | Control of Cash, Cash Receipts and Cash Refunds | |
| FA.2.3 | Policy for Investments | |
| FA.3 GIFTS & GRANTS |
| SOS Number | Subject | PDF |
| FA.3.1 | Acceptance of Gifts and Bequests | |
| FA.3.2 | Fiscal Administration of Gifts and Grants as Agency Funds | |
| FA.3.3 | Texas Public Educational Grants | |
| FA.3.4 | Administration of Sponsored Program Grants | |
| FA.4 LEASES |
| SOS Number | Subject | PDF |
| FA.4.1 | Leasing of Facilities Which are Temporarily in Excess of Instructional Requirements | |
| FA.4.2 | Master Equipment Lease Purchase Program | |
| FA.4.3 | Leasing of Facilities from Other Entities | |
| FA.5 SPECIAL PROGRAMS |
| SOS Number | Subject | PDF |
| FA.5.2 | Tax Sheltered Annuities | |
| FA.5.3 | Reporting of Fiscal Abuse | |
| FA.5.4 | Utilization of Historically Underutilized Business (HUB) Firms | |
| FA.6 TRAVEL |
| SOS Number | Subject | PDF |
| FA.6.1 | Official Travel of Employees | |
| FA.6.2 | Emolument for Car Allowance and Related Travel Regulations | |